Polyolefin
| CFP | M23053/5 CL 1,2,3 | Standard 2-1 shrink Flexible Polyolefin |
| CFP(3X) | M23053/5 | 3-1 Shrink Polyolefin |
| CFP(4X) | M23053/5 | 4-1 Shrink Polyolefin |
| CFP Y/G | M23053/5 | Polyolefin Ground marker-Yellow/Green |
Adhesive Lined Materials
| CDW | M23053/4 | 3X Dual Wall Polyolefin W/ Sealant |
| CDW 2X | M23053/4 CL 2 | 2X Dual Wall Polyolefin W/ Sealant |
| CDW SR | M23053/4 CL 1 | Semi Rigid Dual Wall W/Sealant |
| CDW 4X | M23053 | High Shrink Ratio Dual Wall |
| Auto 2000 | Highly Overexpanded Semi Rigid Dual Wall | |
| HR6X | 6X Shrink Heavy Wall | |
| CHW | M23053/15 | Heavy Wall Polyolefin Tubing W/Sealant, 3-1 |
| CMW | M23053/15 | Medium Wall Polyolefin Tubing W/Sealant, 3-1 |
Specialty Materials
| CVC | M23053/2 CL 2 | PVC HS, economic, glossy 2-1 Shrink |
| CN | M23053/1 CL 1,2 | Neoprene, Flexible at Hi/Lo Temperatures |
| CDR | M23053/16 | Diesel Resistant Flexible Elastomeric Polymer |
| CV | M23053/13 | Viton |
| CK | M23053/8 | Kynar Semi-ridgid |
| CK2 | M23053/18 CL 2 | Flexible PVdF (Polyvinylidene Fluoride) |
| CFEP HS | M23053/11 | FEP Heat Shrink Tubing |
| CTFE HS | M23053/12 | PTFE Heat Shrink Tubing |
| CTFE | M23053/14 | ETFE (Tefzel) Heat Shrink Tubing |
| Nylon Butt Splices | Red, Blue, Yellow | |
| Heat Shrink Boots |